Pick the plan that fits your business today—upgrade or downgrade anytime.
Feature | Starter ($197) |
Growth ($297)
Most Popular
|
Elite ($497) |
---|---|---|---|
CRM & Contacts | Up to 2,000 | Up to 10,000 | Unlimited |
Users | 1–2 | Up to 5 | Unlimited |
Funnels & Websites | 1 | Unlimited | Unlimited |
Workflows | Up to 3 (basic) | Up to 10 (advanced) | Unlimited |
Monthly Credits (SMS/Email/Calls) | $10 | $25 | $100 |
Calendar Booking | ✓ | ✓ | ✓ |
Reviews & Reputation | ✓ | ✓ | ✓ |
Social Planner | — | ✓ | ✓ |
Surveys / Forms / Trigger Links | Basic | Advanced | Advanced |
Web Chat Widget | — | ✓ | ✓ |
WhatsApp & Listings | — | ✓ | ✓ |
Memberships & Courses | — | ✓ | ✓ |
Pipelines / Opportunities | — | ✓ | ✓ |
Campaigns (Email/SMS) | — | ✓ | ✓ |
AI Tools (AI Employee, Content/Workflow AI, Voice/Conversation AI) | — | — | ✓ |
Communities / Quizzes / Certificates | — | — | ✓ |
Ad Manager | — | — | ✓ |
WordPress Hosting | — | — | ✓ |
Branded Client Portal + Mobile App | — | — | ✓ |
All plans include onboarding help, quick-start templates, and support. Upgrade or downgrade anytime—changes pro-rate automatically.